Dt.Ch. Foxgrove's Moonlight Gunner
|
AKC/NSDTRC CH HR Cedar Fog Midnight Seduxtion CDX SH OA OAJ OF WCX VCX | Am/Can/NSDTRC CH MACH UCDX ACH HR Westerlea's Midnight Sun UDX SH NF WCX VCX | Can Ch Ruaview's Grady White CD |
Can.Int.Ch. Westerlea's Surprise Package CD JH WCI | |||
HRCH NSDTRC/AKC CH Cedar Fog's Holiday SH WCXr | SR ARBA US CH Sagewood's Hard Days Night US/CAN WC TD | ||
WR Ch Bernache's All That Jazz CD WCX | |||
Foxgrove's Whirling Dervish CDX SH US/CDN WCX | Harbourlights Nifty Duke | Harbourlights Ala Gatter | |
Harbourlights Tricky Nicky | |||
OTCH CH Foxgrove's Circle Of Life SH Am/Cdn WCX | HR Can Ch Foxgrove's Red Tag Spezial CD MH WCX AG.I.AADC CGC | ||
Ch OTCH Foxgrove's Mischief Maker SH Am/Cdn WCX | |||
Redadict In Her Shoes
|
Redland's Rubber Boots | Redland's Eastern Basil |
Harbourlights Nifty Duke
|
Harbourlights Cinniman Twist
|
|||
Redland's Hot Chili Pepper |
Kare's Redland Rocket
|
||
Redland's A Lazy Daisy
|
|||
Foxgrove's Canadian Sunrise | Benili's Ghats |
Riverduck Of Drögsta
|
|
Drögstas Pomperipossa
|
|||
Foxgrove's Raisin' Cain |
Harbourlights Nifty Duke
|
||
Foxgrove's The Chase Is One
|